Name | Played | Escaped | Points | |
---|---|---|---|---|
Ivelisse | 1 | 1 | 45 | view profile |
JASON | 1 | 1 | 45 | view profile |
Beca | 1 | 1 | 45 | view profile |
Adam | 1 | 1 | 45 | view profile |
Anthony | 1 | 1 | 45 | view profile |
Zachary | 1 | 1 | 45 | view profile |
Cody | 1 | 1 | 45 | view profile |
Toi | 1 | 1 | 45 | view profile |
Kalea | 1 | 1 | 45 | view profile |
Francisco | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
James | 1 | 1 | 45 | view profile |
Autumne | 1 | 1 | 45 | view profile |
Karen | 1 | 1 | 45 | view profile |
Atong | 1 | 1 | 45 | view profile |
Sylvie | 1 | 1 | 45 | view profile |
Robert | 1 | 1 | 45 | view profile |
Katlynn | 1 | 1 | 45 | view profile |
Jax | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |