Name | Played | Escaped | Points | |
---|---|---|---|---|
Jennifer | 1 | 1 | 75 | view profile |
Liane | 1 | 1 | 75 | view profile |
Steve | 1 | 1 | 75 | view profile |
Donna | 1 | 1 | 75 | view profile |
Carl | 1 | 1 | 75 | view profile |
Mark | 1 | 1 | 75 | view profile |
Gretchen | 1 | 1 | 75 | view profile |
Mye | 1 | 1 | 75 | view profile |
Debi | 1 | 1 | 75 | view profile |
Tersia | 1 | 1 | 75 | view profile |
Cynthia | 1 | 1 | 75 | view profile |
Nancy | 1 | 1 | 75 | view profile |
Caleb | 1 | 1 | 75 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Robin | 1 | 1 | 75 | view profile |
Barbie | 1 | 1 | 75 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library in 40 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |