Name | Played | Escaped | Points | |
---|---|---|---|---|
Divya | 1 | 1 | 75 | view profile |
Nirmala | 1 | 1 | 75 | view profile |
Kamakshi | 1 | 1 | 75 | view profile |
Luckvinder | 1 | 1 | 75 | view profile |
Uma | 1 | 1 | 75 | view profile |
Suma | 1 | 1 | 75 | view profile |
Sudha | 1 | 1 | 75 | view profile |
Radhika | 1 | 1 | 75 | view profile |
Lakshmi | 1 | 1 | 75 | view profile |
Sangeeta | 1 | 1 | 75 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Sravanthi | 1 | 1 | 75 | view profile |
Anupama | 1 | 1 | 75 | view profile |
Bharathi | 1 | 1 | 75 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library in 40 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |