Name | Played | Escaped | Points | |
---|---|---|---|---|
Ashley | 1 | 1 | 45 | view profile |
Kate | 1 | 1 | 45 | view profile |
Christina | 1 | 1 | 45 | view profile |
Meg | 1 | 1 | 45 | view profile |
Ellen | 1 | 1 | 45 | view profile |
Leah | 1 | 1 | 45 | view profile |
Monica | 1 | 1 | 45 | view profile |
Carlee | 1 | 1 | 45 | view profile |
Kristin | 1 | 1 | 45 | view profile |
Andrea | 1 | 1 | 45 | view profile |
Justin | 1 | 1 | 45 | view profile |
Katelyn | 1 | 1 | 45 | view profile |
Lynda | 1 | 1 | 45 | view profile |
Kirsten | 1 | 1 | 45 | view profile |
Victoria | 1 | 1 | 45 | view profile |
Lauren | 1 | 1 | 45 | view profile |
Katie | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Debra | 1 | 1 | 45 | view profile |
Gillian | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |