Name | Played | Escaped | Points | |
---|---|---|---|---|
Chris | 1 | 1 | 45 | view profile |
Eric | 1 | 1 | 45 | view profile |
Travis | 1 | 1 | 45 | view profile |
Kevin | 1 | 1 | 45 | view profile |
Travis | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Sarah | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom in 50 minutes. | 20 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |