Name | Played | Escaped | Points | |
---|---|---|---|---|
Jennifer | 1 | 1 | 105 | view profile |
Constanza | 1 | 1 | 105 | view profile |
Nathan | 4 | 1 | 105 | view profile |
Semil | 1 | 1 | 105 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Ekaterine | 1 | 1 | 105 | view profile |
Andrew | 1 | 1 | 105 | view profile |
Zviad | 1 | 1 | 105 | view profile |
Amanda | 1 | 1 | 105 | view profile |
Susie | 1 | 1 | 105 | view profile |
Victor | 1 | 1 | 105 | view profile |
Amy | 1 | 1 | 105 | view profile |
AMANDA | 1 | 1 | 105 | view profile |
Shar | 2 | 1 | 105 | view profile |
Naila | 1 | 1 | 105 | view profile |
Wes | 1 | 1 | 105 | view profile |
Caleb | 1 | 1 | 105 | view profile |
David | 1 | 1 | 105 | view profile |
Art | 1 | 1 | 105 | view profile |
Julian | 1 | 1 | 105 | view profile |
Michael | 1 | 1 | 105 | view profile |
Chang | 3 | 3 | 185 | view profile |
Helena | 1 | 1 | 105 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library in 40 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library in 30 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |