Name | Played | Escaped | Points | |
---|---|---|---|---|
Austin | 290 | 193 | 9,170 | view profile |
Caroline | 1 | 1 | 45 | view profile |
Caroline | 3 | 3 | 120 | view profile |
Greg | 3 | 3 | 120 | view profile |
Jeremy | 1 | 1 | 45 | view profile |
Chris | 1 | 1 | 45 | view profile |
Mike | 1 | 1 | 45 | view profile |
David | 1 | 1 | 45 | view profile |
Blake | 1 | 1 | 45 | view profile |
Noah | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |