Name | Played | Escaped | Points | |
---|---|---|---|---|
Andrew | 1 | 1 | 45 | view profile |
Ricky | 52 | 29 | 1,400 | view profile |
Paul | 2 | 2 | 205 | view profile |
Samantha | 1 | 1 | 45 | view profile |
Andrew | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Elizabeth | 1 | 1 | 45 | view profile |
Sam | 1 | 1 | 45 | view profile |
Kristi | 1 | 1 | 45 | view profile |
Dustin | 1 | 1 | 45 | view profile |
Stephanie | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom in 50 minutes. | 20 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |