Name | Played | Escaped | Points | |
---|---|---|---|---|
Arelys | 1 | 1 | 45 | view profile |
Jordan | 1 | 1 | 45 | view profile |
Anthony | 1 | 1 | 45 | view profile |
David | 1 | 1 | 45 | view profile |
Laura | 1 | 1 | 45 | view profile |
Zeynep | 1 | 1 | 45 | view profile |
Teresa | 1 | 1 | 45 | view profile |
Tyler | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Shannon | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |