Name | Played | Escaped | Points | |
---|---|---|---|---|
Ken | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Sammantha | 1 | 1 | 45 | view profile |
Minor | 1 | 1 | 45 | view profile |
Minor | 1 | 1 | 45 | view profile |
Donna | 1 | 1 | 45 | view profile |
Nae | 36 | 23 | 1,250 | view profile |
Logan | 2 | 2 | 70 | view profile |
Richard | 1 | 1 | 45 | view profile |
Syndi | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |